top of page
Seminar Year | Location | Description | Color |
---|---|---|---|
1956 | Philadelphia | (none given) | white on light blue |
1957 | N.Y.C. | (none given) | white on green |
1958 | Boston | (none given) | black on terra cotta |
1959 | London | (none given) | white on black |
1960 | Toronto | (none given) | green on lilac |
1961 | San Francisco | (none given) | black on cane |
1962 | Chicago | (none given) | light blue on white |
1963 | Kansas City | (none given) | green on black |
1964 | N.Y.C. | (none given) | black on creamware |
1965 | Williamsburg | (none given) | crimson on creamware |
1966 | Dearborn MI | (none given) | light blue on black |
1967 | Washington DC | (none given) | black on light blue |
1968 | Charlotte | (none given) | black on green |
1969 | London | (none given) | white on portland blue |
1970 | Philadelphia | (none given) | light blue on royal blue |
1971 | San Francisco | (none given) | cane on black |
1972 | Mediterranean cruise | (none given) | white on terra cotta |
1973 | Boston | (none given) | terra cotta on white |
1974 | Chicago | (none given) | white on lilac |
1975 | Russian cruise | (none given) | black on lilac |
1976 | Charlotte | (none given) | terra cotta on black |
1977 | Dearborn | (none given) | light blue on cane |
1978 | Birmingham | (none given) | cane on light blue |
1979 | Toronto | (none given) | green on white |
1980 | Philadelphia | (none given) | gold on black |
1981 | Baltimore | (none given) | green on primrose |
1982 | New York | (none given) | white on pink |
1983 | St. Petersburg Fl. | (none given) | white on taupe |
1984 | New Orleans | (none given) | white on teal |
1985 | Washington DC | (none given) | taupe on cane |
1986 | Williamsburg | (none given) | taupe on white |
1987 | England | (none given) | pink on black |
1988 | Houston | (none given) | pink on white |
1989 | Atlanta | (none given) | terra cotta on primrose |
1990 | Birmingham | (none given) | white and royal blue |
1991 | Charlotte | (none given) | white on grey |
1992 | Boston, MA | (none given) | (none given) |
1993 | Dallas, TX | Lion Medallion on Brass Key Holder | Light Blue on Black |
1994 | Toronto, CAN | Ship Medallion in Brass Brooch | Light Blue on White |
1995 | England | Cameo Cards: Bicentennial JW | Variety Colors & Shapes |
1996 | Philadelphia, PA | Lion Medallion on Brass Bookmark | Light Blue on Black |
1997 | Pasadena, CA | Old WIS Buttons in Lucite Paperweight | Variety of Colors |
1998 | Williamsburg, VA | Dancing Hour Figurine w/Brass Plug | Pink Solid |
1999 | Pittsburgh, PA | Dancing Hour Figurine w/Brass Plug | Light Blue Solid |
2000 | St. Louis, MO | Portland Vase Medallion GP Stickpin | Primrose on Portland Blue |
2001 | New Orleans, LA | Portland Vase Medallion GP Stickpin | Teal Green on Cane |
2002 | Alexandria, VA | Portland Vase Medallion GP Stickpin | Light Blue on Terra Cotta |
2003 | England | Portland Vase Medallion GP Stickpin | Black on Cane |
2004 | Birmingham, AL | Portland Vase Medallion GP Stickpin | Lilac on Black |
2005 | Philadelphia, PA | Liberty Bell WIS 50th Medallion | Light Blue on White |
2006 | Long Beach, CA | Portland Vase Medallion GP Stickpin | White on Sage Green |
2007 | Baltimore, MD | Portland Vase Medallion GP Stickpin | Pale Taupe w/Primrose |
2008 | Kansas City, MO | (misc. past pins and cameos) | (various) |
2009 | Barlaston, England | Wedgwood Museum Mug | (Creamware w/lithograph) |
2010 | Williamsburg, VA | Portland Vase Medallion Pin | Chocolate Brown on white |
2011 | Chicago, IL | J Wedgwood Medallion on Glass Vase | Light Blue w/White |
2012 | San Antonio, TX | Sprig Mold | Fired Clay |
2013 | Palm Springs, CA | Letter Opener, Wedgwood Family Crest | Enamel on Brass |
2014 | Alexandria, VA | Portland Vase Medallion GP Stickpin 2000 | Primrose w/Portland Blue |
2015 | Birmingham, AL | Coaster, Florentine Center | Bone China |
2016 | Barlaston, England | Wedgwood Museum Mug | Bone China |
2017 | Miami, FL | (None given) | |
2018 | Houston, TX | (None given) | |
2019 | Salem/Boston, MA | (None given) | |
2020 | COVID | (None given) | |
2021 | COVID | (None given) | |
2022 | Annapolis, MD | (None given) | |
2023 | Birmingham, AL | (None given) | |
2024 | Pasadena, CA | (None given) | |
2025 | Chicago, IL |
bottom of page